Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Thu, 28-Mar-2024 14:47:48 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
15 km ESE of Wildwood Lake, Tennessee 2.0 001131703 mi 1711618962Thu, 28-Mar-2024 05:42:42 EDT map
4 km NW of Gilford, New Hampshire 2.2 000383238 mi 1711587415Wed, 27-Mar-2024 20:56:55 EDT map
8 km SW of Caruthersville, Missouri 2.0 001458906 mi 1711520815Wed, 27-Mar-2024 02:26:55 EDT map
6 km ESE of Elgin, South Carolina 2.2 000940584 mi 1711518367Wed, 27-Mar-2024 01:46:07 EDT map
8 km SSW of Dalton, Georgia 2.2 001175730 mi 1711295106Sun, 24-Mar-2024 11:45:06 EDT map
6 km E of Elgin, South Carolina 2.2 000939583 mi 1711264940Sun, 24-Mar-2024 03:22:20 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.